1B:44 Tony ClarkBats:B Throws:R Birth:6/15/72Stats
| ||||||||||
Showed steady progress on '98.but he need to aim for league-leading slugger and first baseman. '00 was his worst season.He was placed on DL so many and miss around 100 games. Photo Photo |
2B:9 Damion EasleyBats:R Throws:R Birth:11/11/69Stats
| ||||||||||
1998 was his career-high season.He completely became slugger and selected as All-Star member! And more,after '98 season,he is selected as a Japan-tour member. On 1999 he strugulled in mid season.He marked 20 HR streak for 3 year,but falled down both in hits,HRs,and RBIs.Also in '00,he falled both average,HRs,and RBIs. |
1B-3B:7 Dean Palmer(On D.L.)Bats:R Throws:R Birth:12/27/68Stats
| ||||||||||
Had a five-year contract from 1999 with Tigers. He had good power and hits cleanup. On '99,He showed good power,but lacked at sureness.He keeped up 100 RBIs in '00 season,but falied to reach up to 30 HRs. |
SS:8 Deivi CruzBats:R Throws:R Birth:6/11/75Stats
| ||||||||||
Deivi showed "tremendous" fielding.Hitting was his problem,but '99 he improved even in it. '00 season was his career-high in both AVG and RBIs.He lead the team in AVG. |
LF:34 Juan EncarnacionBats:R Throws:R Birth:1/8/76Stats
| ||||||||||
One of tiger top prospects.Juan has good talent in hitting and running.He is said to have "five-tools". He played many games for Toledo on '98,and had great september at the major. On '99,he played full-season as a starting leftfielder.he showed good fielding and running,but struggled in hitting.In '00 he increased in sureness. |
Year | Team | Avg | Game | AB | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|
1996 | La | .246 | 86 | 211 | 52 | 2 | 18 | 24 | 47 | 5 |
1997 | La | .273 | 80 | 194 | 53 | 3 | 17 | 25 | 44 | 9 |
1998 | La | .242 | 105 | 240 | 58 | 2 | 17 | 27 | 57 | 8 |
1999 | NYM | .313 | 155 | 453 | 142 | 4 | 36 | 60 | 100 | 66 |
2000 | Hou | .282 | 74 | 259 | 73 | 6 | 26 | 43 | 47 | 25 |
Year | Team | Avg | Game | AB | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|
1996 | Det | .320 | 130 | 440 | 141 | 26 | 81 | 65 | 66 | 6 |
1997 | Det | .299 | 146 | 546 | 163 | 27 | 101 | 70 | 85 | 12 |
1998 | Det | .285 | 157 | 612 | 174 | 25 | 85 | 63 | 101 | 3 |
1999 | Det | .239 | 107 | 377 | 90 | 12 | 46 | 64 | 66 | 4 |
2000 | Det | .300 | 154 | 597 | 174 | 30 | 102 | 74 | 99 | 15 |
Year | Team | Avg | Game | AB | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|
1996 | Fla | .216 | 28 | 51 | 11 | 0 | 4 | 5 | 1 | 0 |
1997 | Fla-Phi | .256 | 37 | 90 | 23 | 2 | 14 | 6 | 24 | 4 |
1998 | SWB(Phi-AAA) | .258 | 77/td> | 267/td> | 69/td> | 13 | 38 | 34 | 59 | 6 |
1999 | SWB(Phi-AAA) | .304 | 132 | 464 | 141 | 16 | 85 | 65 | 79 | 11 |
2000 | Det | .311 | 46 | 123 | 37 | 4 | 24 | 19 | 19 | 1 |
Year | Team | Avg | Game | AB | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|
1996 | Delm(Mon-A) | .247 | 111 | 369 | 91 | 1 | 33 | 56 | 48 | 38 |
1997 | Lak(Det-A) | .267 | 122 | 424 | 113 | 2 | 21 | 52 | 33 | 10 |
1998 | Jax(Det-AA) | .305 | 128 | 511 | 156 | 12 | 71 | 52 | 46 | 6 |
1999 | Tol(Det-AAA) | .244 | 112 | 438 | 107 | 2 | 36 | 36 | 60 | 10 |
Det | .250 | 5 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
2000 | Det | .254 | 73 | 173 | 44 | 2 | 24 | 18 | 24 | 2 |
Year | Team | Avg | Game | AB | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|
1996 | Jam(Det-A) | .248 | 48 | 133 | 33 | 1 | 14 | 12 | 25 | 3 |
1997 | Wmich(Det-A) | .341 | 122 | 463 | 158 | 16 | 90 | 75 | 74 | 13 |
1998 | Jax(Det-AA) | .318 | 130 | 515 | 164 | 18 | 114 | 71 | 83 | 8 |
Det | .364 | 7 | 22 | 8 | 3 | 7 | 2 | 7 | 1 | |
1999 | Det | .220 | 15 | 41 | 9 | 3 | 10 | 7 | 6 | 1 |
Year | Team | Avg | Game | AB | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|
1996 | Fay(Det-A) | .282 | 97 | 348 | 98 | 4 | 28 | 28 | 53 | 1 |
1997 | Lak(Det-A) | .289 | 85 | 284 | 82 | 7 | 38 | 25 | 51 | 1 |
1998 | Jax(Det-AA) | .331 | 46 | 163 | 54 | 4 | 40 | 15 | 29 | 0 |
Tol(Det-AAA) | .191 | 47 | 162 | 31 | 5 | 16 | 9 | 32 | 0 | |
1999 | Jax(Det-AA) | .309 | 108 | 418 | 129 | 26 | 92 | 46 | 69 | 4 |
2000 | Det | .175 | 26 | 40 | 7 | 1 | 2 | 0 | 9 | 0 |
Year | Team | Avg | Game | AB | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|
1997 | KC | .276 | 74 | 123 | 34 | 2 | 10 | 10 | 28 | 4 |
1998 | KC | .221 | 86 | 204 | 45 | 2 | 13 | 12 | 38 | 2 |
1999 | NYM | ---- | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Det | .261 | 105 | 238 | 62 | 3 | 27 | 14 | 49 | 5 |
Year | Team | Avg | Game | AB | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|
1996 | Phi | .204 | 38 | 142 | 29 | 2 | 14 | 9 | 33 | 0 |
1997 | Phi | .261 | 38 | 115 | 23 | 1 | 9 | 9 | 20 | 1 |
1998 | Phi | .293 | 20 | 70 | 22 | 1 | 11 | 7 | 11 | 0 |
1999 | Phi | .357 | 12 | 14 | 5 | 2 | 5 | 1 | 4 | 0 |
2000 | Det | .274 | 91 | 186 | 51 | 7 | 31 | 10 | 28 | 1 |
Year | Team | Avg | Game | AB | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|
1998 | Hou | .250 | 8 | 8 | 2 | 0 | 0 | 1 | 4 | 0 |
1999 | Hou | .212 | 10 | 33 | 7 | 1 | 3 | 5 | 6 | 1 |
2000 | Hou | .300 | 117 | 337 | 101 | 14 | 69 | 55 | 74 | 1 |
Starter:38 Brian MoehlerBats:R Throws:R Birth:12/3/71Stats
| ||||||||||
Showed progress on '98 and won a three-year contract.needed to act as the tigers' righthand ace pitcher. Photo |
Starter:36 Jeff WeaverBats:R Throws:R Birth:8/22/76
| ||||||||||
He is a No.1 pick of '98 draft,and had a major-league debut on 99/4/14!'99 was a good year as his rookie year, |
Year | Team | ERA | Game | IP | W | L | SV | BB | SO | ER |
---|---|---|---|---|---|---|---|---|---|---|
1996 | Mil | 6.60 | 20 | 88.2 | 4 | 7 | 0 | 52 | 21 | 65 |
1997 | Did not play in majors | |||||||||
1998 | Ana | 4.34 | 22 | 128.2 | 9 | 4 | 0 | 58 | 90 | 62 |
1999 | Ana/td> | 5.42 | 28 | 147.2 | 5 | 11 | 0 | 82 | 73 | 89 |
2000 | Det | 4.07 | 20 | 104.0 | 7 | 5 | 1 | 29 | 53 | 47 |
Year | Team | ERA | Game | IP | W | L | SV | BB | SO | ER |
---|---|---|---|---|---|---|---|---|---|---|
1996 | Hou | 5.79 | 4 | 4.2 | 0 | 1 | 0 | 3 | 0 | 3 |
1997 | Hou | 3.52 | 33 | 209.2 | 8 | 12 | 0 | 61 | 95 | 82 |
1998 | Did not play in majors | |||||||||
1999 | Hou | 4.66 | 32 | 164.0 | 5 | 13 | 1 | 57 | 115 | 85 |
2000 | Hou | 5.35 | 32 | 207.0 | 8 | 16 | 0 | 75 | 136 | 123 |
Starter:30 Dave MlickiBats:R Throws:R Birth:6/8/68
| ||||||||||
In '99,Dave was acquired on Apr.16,and showed a good performance. |
Year | Team | ERA | Game | IP | W | L | SV | BB | SO | ER |
---|---|---|---|---|---|---|---|---|---|---|
1997 | Jax(Det-AA) | 5.20 | 28 | 159.1 | 10 | 6 | 0 | 53 | 105 | 92 |
1998 | Det | 5.12 | 21 | 130.0 | 6 | 9 | 0 | 48 | 66 | 74 |
Tol(Det-AAA) | 2.92 | 10 | 58.2 | 3 | 4 | 0 | 22 | 37 | 19 | |
1999 | Did not play | |||||||||
2000 | Did not play | |||||||||
Bullpen:27 C.J.NitcowskiBats:L Throws:L Birth:3/9/73Stats
| ||||||||||
Acquired from Houston with Brad Ausmus.He also was a tiger.He dedicated to '98 Astros' divisional championship as a setup man. On '99 he played as a setup man and even as a starter! He has his own WWW site! CJ Nitkowski's Web Page |
Year | Team | ERA | Game | IP | W | L | SV | BB | SO | ER |
---|---|---|---|---|---|---|---|---|---|---|
1996 | Tex | 0.00 | 7 | 8.2 | 0 | 0 | 0 | 3 | 0 | 57 |
1997 | Tex | 3.42 | 54 | 61.2 | 10 | 6 | 1 | 23 | 69 | 27 |
1998 | Tex | 4.46 | 56 | 60.2 | 2 | 5 | 2 | 19 | 33 | 30 |
1999 | Tex | 5.67 | 53 | 60.1 | 2 | 0 | 0 | 19 | 43 | 38 |
2000 | Det | 3.97 | 58 | 56.2 | 5 | 1 | 0 | 14 | 29 | 25 |
Year | Team | ERA | Game | IP | W | L | SV | BB | SO | ER |
---|---|---|---|---|---|---|---|---|---|---|
1997 | Ana | 6.00 | 11 | 45.0 | 0 | 2 | 1 | 28 | 35 | 30 |
1998 | Tex | 27.00 | 2 | 5.0 | 0 | 2 | 2 | 8 | 2 | 15 |
1999 | Tex | 2.61 | 4 | 10.1 | 0 | 0 | 0 | 2 | 17 | 3 |
2000 | Tex | 7.37 | 34 | 105.0 | 2 | 7 | 0 | 67 | 74 | 86 |
Year | Team | ERA | Game | IP | W | L | SV | BB | SO | ER |
---|---|---|---|---|---|---|---|---|---|---|
1996 | QuadCy(Hou-A) | 3.88 | 29 | 132.1 | 9 | 4 | 0 | 30 | 104 | 57 |
1997 | Mob(SD-AA) | 2.34 | 40 | 61.2 | 5 | 2 | 1 | 28 | 52 | 16 |
1998 | Det | 3.58 | 88 | 50.1 | 1 | 4 | 1 | 28 | 39 | 20 |
1999 | Det | 3.38 | 12 | 10.2 | 0 | 1 | 0 | 3 | 6 | 4 |
Year | Team | ERA | Game | IP | W | L | SV | BB | SO | ER |
---|---|---|---|---|---|---|---|---|---|---|
1999 | WMich(Det-A) | 2.54 | 15 | 95.2 | 8 | 4 | 0 | 23 | 80 | 27 |
2000 | Det | 4.19 | 12 | 34.1 | 0 | 1 | 0 | 13 | 20 | 16 |
Bullpen:14 Matt AndersonBats:R Throws:R Birth:8/17/76Stats
| 2000 | Det | 4.72 | 69 | 74.1 | 3 | 2 | 1 | 45 | 71 | 39 |
The 1st pick of 1997 June Draft,but he took 6 months before signing a contract and didn't play on '97.
On'98,He was played for A Lakeland and AA Jacksonville,but recalled from Tigers on June 25. His 100mph+ fastball is effective even for major league hitters. On '99,he was expected to be a closer,but he struggled and even played in the minors in midseason. |
Closer:59 Todd JonesBats:R Throws:R Birth:12/18/65Stats
| ||||||||||
He played so-so in '99 season.
He played very well in '00,selected as an All-Star member.Besides he won SV leader of this season.
Photo Autographed Baseball Card |